| Title/Subject | Name | Phone Ext. | Email Address | |
|---|---|---|---|---|
| Click name to access Website | Add @cksd.wednet.edu | |||
| Administration Office | Principal | Stephen Coons | 662-2402 | StephenC |
| Assistant Principal | Joe Vlach | 662-2403 | JoeV | |
| Assistant Principal | Gail Danner | 662-2403 | GailD | |
| Athletic Director | Bill Baxter | 662-2541 | BillB | |
| Activities Coordinator | Tyler Hunt | 662-2528 | TylerH | |
| Office Manager | Liz Shaub | 662-2402 | LizS | |
| Secretary to Administrators | Linda Riplinger | 662-2403 | LindaRi | |
| Attendance Secretary | Patty Aflleje | 662-2430 | PattyA | |
| Bookkeeper | Jo Connor | 662-2406 | JoC | |
| Clerical/ | Shauna Gillespie | 662-2460 | ShaunaG | |
| Counseling Office | Counselor (A -F) | Randy Templeton | 662-2445 | RandyT |
| Counselor (G-N) | Michelle Sotelo | 662-2446 | MichelleSo | |
| Counselor (O- Z) | Scott McMinds | 662-2447 | ScottM | |
| Counselor | Niki Orando | 662-2417 | NikiO | |
| Registrar | Beth Roy | 662-2448 | BethR | |
| Secretary | Deb Cohn | 662-2442 | DebbieC | |
| Counseling Tech | Allison Jones | 662-2444 | AllisonJ | |
| Psychologist | Boyd Gravunder | 662-2438 | BoydG | |
| Drug & Alcohol Interventionist | Cheryl Thompson | 662-2417 | CherylT | |
| Career Center | Coordinator | Tim Mahaney | 662-2439 | TimM |
| Secretary | Maggie McCluskey | 662-2435 | MaggieM | |
| Portfolio/Instructional Asst. | Karen Brown | 662-2436 | KarenB1 | |
| Library | Librarian | Diane Clouser | 662-2422 | DianeC |
| Library Clerk | Tracy Kohlbeck | 662-2424 | TracyK | |
| Library Clerk | Su Caouette | 662-2427 | SuC | |
| Teachers | Skilled and Technical | Jim Adamson | 662-2490 | JimAd |
| Sports Medicine | Ken Ahlstrom | 662-2465 | KenAh | |
| Mathematics | Shahid Ahmed | 662-2550 | ShahidA | |
| Biology | Becky Arthur | 662-2503 | BeckyA | |
| Physical Education | Bill Baxter | 662-2541 | BillB | |
| Physical Education | Denise Baxter | 662-2542 | DeniseB | |
| Skilled and Technical | Rich Bennett | 662-2793 | RichB | |
| Chemistry, Physics | Paul Birkenfeld | 662-2509 | PaulB | |
| English | Elizabeth Blandin | 662-2456 | ElizabethBl | |
| Spanish | Shannon Blanusa | 662-2552 | ShannonB | |
| Family & Consumer Sci. | Cynthia Blinkinsop | 662-2464 | CynthiaB | |
| Japanese | Setsuko Burch | 662-2500 | SetsukoB | |
| Biology, Chemistry | Marie Crumb | 662-2508 | MarieC | |
| Social Studies | Katherine Devnich | 662-2451 | KatherineD | |
| Business and Technology | Kerri Ferate | 662-2458 | KerriF | |
| Social Studies | Sarah Fisher | 662-2480 | SarahFi | |
| Mathematics | Wes Fitz | 662-2543 | WesF | |
| Mathematics | Jessie French | 662-2548 | JessieF | |
| French | Barb Gharst | 662-2530 | BarbaraGh | |
| Special Education | Joel Grindeland | 662-1069 | JoelG | |
| Mathematics | Sandy Harris | 662-2531 | SandyH | |
| Special Education | Don Hendricks | 662-2473 | DonHe | |
| Skilled and Technical | Tyler Hunt | 662-2528 | TylerH | |
| Special Education/Art | Laura Jackson | 662-2475 | LauraJ | |
| English/Drama | Zoe James | 662-2418 | ZoeJ | |
| English | Linda Johanesen | 662-2483 | LindaJo | |
| Mathematics | Vikki Johnson | 662-2553 | VikkiJ | |
| Biology, Anatomy | Lars Jorstad | 662-2505 | LarsJ | |
| German, Social Studies, Debate | Chris Kassler | 662-2492 | ChrisKa | |
| English | Wendy Kassler | 662-2484 | WKassler | |
| Marketing | Mark Keel | 662-2546 | MarkK | |
| English | Chalen Kelly | 662-2455 | ChalenK | |
| English Language Development | Brenda Kent | 662-2769 | BrendaK | |
| Mathematics | Diane Ligon | 662-2554 | DianeL | |
| Vocal Music | Alicia Lundberg | 662-2522 | AliciaL | |
| English | Kevin McCarthy | 662-2457 | KevinMc | |
| Spanish | Rich Newell | 662-2551 | RichN | |
| Special Education | Rachel Oathout | 662-2472 | RachelO | |
| English | Paula Petersen | 662-2487 | PaulaP | |
| Mathematics | George Petoff | 662-2549 | GeorgeP | |
| Computer Science, Physics | Dave Pevovar | 662-2504 | DavidP | |
| Spanish | Jenna Reynolds | 662-2536 | JennaR | |
| Family and Consumer Sci. | Andrea Romano | 662-2453 | AndreaR | |
| Biology | Neal Rosenquist | 662-2501 | NealR | |
| Special Education | Susan Rosenquist | 662-2476 | SusanR | |
| Skilled and Technical | Jeff Schmitt | 662-2518 | JeffSc | |
| Special Education | Jennifer Schroedl | 662-2535 | Jennifers | |
| Social Studies | Russ Schuchart | 662-2482 | RussellS | |
| Mathematics | Eric Schuette | 662-2462 | EricSc | |
| Social Studies | Rob Smithrud | 662-2538 | RobertS | |
| Art | Judy Sorrels | 662-2452 | JudySo | |
| Social Studies | Scott Speck | 662-2532 | ScottS | |
| Business and Technology | Paul Stensen | 662-2488 | PaulS | |
| Social Studies | JD Sweet | 662-2537 | JDS | |
| Spanish | Eric VonSeggern | 662-2790 | EricV | |
| English | Susan Wachtman | 662-2506 | SusanWa | |
| Social Studies/Physical Ed | Mark Ward | 662-2450 | MarkW | |
| Skilled and Technical | Jim Washington | 662-2519 | JamesW | |
| Physical Education | Bruce Welling | 662-2466 | BruceW | |
| Skilled and Technical | Jim Welsch | 662-2972 | JimW | |
| English | Paul West | 662-2481 | PaulW | |
| Chemistry, Environmental | Bill Wilson | 662-2507 | BillW | |
| Special Education | Marian Winsper | 662-2474 | MarianWi | |
| Instrumental Music | Michael Woods | 662-2525 | MikeW | |
| Support Staff | Para Educator | Kathleen Anderson | 662-1065 | KathyA |
| Food Service | Barbara Berend | 662-2408 | BarbaraB | |
| Para Educator | Cindy Brokens | 662-2535 | CindyBr | |
| Para Educator | Missi Buchholz | 662-2477 | MissiB | |
| Network Specialist | Nina Burwell | 662-2410 | NinaB | |
| Food Service | Cheryl Bushong | 662-2408 | CherylBu | |
| Para Educator | Elizabeth Calhoun | 662-1069 | ElizabethC | |
| Marketing Assistant | Maureen Christian | 662-2547 | MaureenCh | |
| Para Educator | Steve Coleman | 662-2477 | SteveC | |
| Custodian | Brandon Cruz | 662-2407 | BrandonC | |
| Custodian | Bob DeLeon | 662-2407 | BobD | |
| Para Educator | Alison Graham | 662-2535 | AlisonG | |
| Security | Rick Haskins | 662-2494 | RickH | |
| Para Educator | Tevera Hesslink | 662-2535 | TeveraH | |
| Food Service | Sharon Johnson | 662-2408 | SharonJo | |
| In-School Suspension Monitor | Susan Leavell | 662-2491 | SusanLe | |
| Custodian | Oksong Lucey | 662-2407 | OksongL | |
| Security | Sarah Malone | 662-2493 | SarahM | |
| Custodian | Armand Miana | 662-2407 | ArmandM | |
| Para Educator | Barb Nelson | 662-2477 | BarbaraN | |
| Para Educator | Connie (Nining) Nelson | 662-1069 | ConnieN | |
| Para Educator | Marvel Nofziger | 662-2477 | MarvelN | |
| Para Educator | Cathy Patti | 662-1069 | CathyP | |
| Para Educator | Jolynn Pawley | 662-1069 | JolynnP | |
| Para Educator | Patti Peckenpaugh | 662-1065 | PattiPe | |
| Nurse | Linda Robinson | 662-1070 | LindaR | |
| Para Educator | Janine Schutt | 662-2477 | JanineS | |
| Food Service | K.C. Simcic | 662-2408 | KCS | |
| Para Educator | Karen Smith | 662-2477 | KarenSm | |
| Parking Monitor | Lisa Stephens | 662-2526 | LisaSt | |
| Food Service | Evelyn Ulep | 662-2408 | EvelynU | |
| Para Educator | Rhoda Usman | 662-2535 | RhodaU | |
| Enterprise Engineer | Jan Vincent | 662-1740 | JanV | |
| Custodian | Dean Wright | 662-2407 | DeanW |


